Off the Rails Div 1 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | Long Beach Elementary School TM A | 6512 | Scores Ready |
| 8:18 AM | School #16 TM A | 4462 | Scores Ready |
| 8:36 AM | East Main Elementary School TM A | 4568 | Scores Ready |
| 8:54 AM | Glendaal Elementary School TM A | 6260 | Scheduled |
| 9:30 AM | Shaker Road Elementary School TM A | 6016 | Scores Ready |
| 9:48 AM | African Road Elementary School TM A | 4482 | Scores Ready |
| 10:06 AM | Glenwood Elementary School TM | 4801 | Scores Ready |
| 10:24 AM | Maine Memorial Elementary School TM | 5555 | Scores Ready |
| 10:42 AM | Middleburgh Elementary School TM A | 5964 | Scores Ready |
| 11:36 AM | Holy Family School TM A | 6019 | Scores Ready |
| 11:54 AM | York Elementary School TM A | 5294 | Scores Ready |
| 12:12 PM | WoodRoadElementarySchoolTMA | 6590 | Scores Ready |
| 12:30 PM | JosephHenryElementarySchoolTMA | 6036 | Scores Ready |
| 1:06 PM | BeaverRiverCentralElementarySchool-A | 4353 | Scores Ready |
| 1:24 PM | Jefferson Road Elementary School TM B | 5339 | Scores Ready |
| 1:42 PM | FirstPresbyterianChurchofSkaneatelesTMA | 6630 | Scores Ready |
| 2:00 PM | FirstPresbyterianChurchofSkaneatelesTMB | 6631 | Scheduled |
| 2:36 PM | Park Road Elementary School TM A | 5727 | Scores Ready |
| 2:54 PM | MannsvilleElementarySchool-A | 5860 | Scores Ready |
| 3:12 PM | Iroquois Middle School TM A | 5533 | Scores Ready |
| 3:30 PM | Mendon Center Elementary School TM A | 5352 | Scores Ready |
Off the Rails Div 2 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | Bethlehem Central Middle School TM A | 5938 | Scores Ready |
| 8:18 AM | Minisink Valley Middle School TM A | 5332 | Scores Ready |
| 8:36 AM | Monhagen Middle School TM A | 6264 | Scores Ready |
| 9:12 AM | Vestal Middle School TM A | 4700 | Scores Ready |
| 9:30 AM | Sherburne-Earlville Middle School TM A | 6449 | Scores Ready |
| 9:48 AM | York Middle/High School TM A | 5279 | Scores Ready |
| 10:06 AM | Mount Morris Elementary School TM A | 6063 | Scores Ready |
| 10:42 AM | Wellsville Middle School TM A | 4879 | Scores Ready |
| 11:00 AM | Warwick Valley Middle School TM A | 4628 | Scores Ready |
| 11:18 AM | QueensburyMiddleSchoolTMA | 6977 | Scores Ready |
Lost in OMERland Div 1 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | Thornell Road Elementary School TM A | 5223 | Received |
| 8:18 AM | Donald P Sutherland Elementary School TM A | 6503 | Received |
| 8:36 AM | Circleville Elementary School TM A | 4606 | Received |
| 9:12 AM | Broadalbin-PerthElementarySchoolTMA | 6313 | Received |
| 9:30 AM | Cobleskill-Richmondville Elementary Schools TM A | 6988 | Received |
| 9:48 AM | Glendaal Elementary School TM A | 6261 | Received |
| 10:06 AM | Duanesburg Elementary School TM A | 5609 | Received |
| 10:42 AM | African Road Elementary School TM | 4490 | Received |
| 11:00 AM | York Elementary School TM A | 5287 | Received |
| 11:18 AM | WoodRoadElementarySchoolTMA | 6591 | Received |
| 11:36 AM | NorthWarrenElementarySchoolTMA | 6298 | Received |
| 12:30 PM | BeaverRiverCentralElementarySchool-A | 4354 | Received |
| 12:48 PM | FirstPresbyterianChurchofSkaneatelesTMA | 6041 | Received |
| 1:06 PM | Sanfordville Elementary School TM A | 4663 | Received |
| 1:24 PM | WarrenStreetElementarySchoolTMB | 6681 | Received |
| 2:00 PM | Mendon Center Elementary School TM A | 5353 | Received |
| 2:18 PM | Long Beach Elementary School TM A | 6513 | Received |
| 2:36 PM | Park Road Elementary School TM A | 5880 | Received |
| 2:54 PM | Rogers Middle School TM A | 5534 | Received |
| 3:12 PM | Malta Avenue Elementary School TM A | 6944 | Received |
Lost in OMERland Div 2 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | Hoosic Valley Elementary School TM A | 6081 | Received |
| 8:18 AM | Greenville Middle School - NY TM A | 6051 | Received |
| 8:36 AM | Long Beach Middle School TM A | 6515 | Received |
| 9:12 AM | Monroe-Woodbury Middle School TM A | 6321 | Received |
| 9:30 AM | Middleburgh Elementary School TM A | 4686 | Received |
| 9:48 AM | Bethlehem Central Middle School TM A | 5939 | Received |
| 10:24 AM | Vestal Middle School TM B | 4703 | Received |
| 10:42 AM | Mount Morris Middle/Senior High School TM A | 4969 | Received |
| 11:00 AM | York Middle/High School TM A | 5226 | Scores Ready |
| 11:18 AM | Wellsville Middle School TM A | 5221 | Received |
| 12:12 PM | Pittsford Middle School TM A | 5114 | Scores Ready |
| 12:30 PM | Fairport Odyssey of the Mind TM A | 4677 | Received |
| 12:48 PM | LansingMiddleSchoolTMA | 5354 | Scores Ready |
The Epic Quest Div 1 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | Park Avenue Elementary School TM A | 5008 | Reviewed |
| 8:18 AM | Citizen Genet Elementary School TM A | 6719 | Reviewed |
| 8:36 AM | Livonia Elementary School TM A | 5293 | Reviewed |
| 9:12 AM | Long Beach Elementary School TM A | 6514 | Reviewed |
| 9:30 AM | Maple Hill Elementary School TM A | 5016 | Reviewed |
| 9:48 AM | St. John the Evangelist School TM A | 4826 | Reviewed |
| 10:24 AM | Glen-Worden Elementary School TM A | 6267 | Reviewed |
| 10:42 AM | Tesago & Skano PTA TM A | 5923 | Reviewed |
| 11:00 AM | Holy Family School TM A | 6007 | Reviewed |
| 11:18 AM | Tioga Hills Elementary School TM A | 4718 | Reviewed |
| 12:12 PM | St Mary's Institute TM A | 6749 | Reviewed |
| 12:30 PM | Wellsville Elementary School TM A | 4860 | Reviewed |
| 12:48 PM | GlensFallsMiddleSchoolTMA | 6791 | Reviewed |
| 1:06 PM | MannsvilleElementarySchool-A | 5861 | Reviewed |
| 1:24 PM | FirstPresbyterianChurchofSkaneatelesTMB | 6632 | Reviewed |
| 2:00 PM | NorthvilleElementarySchoolTMA | 6460 | Reviewed |
| 2:18 PM | Fairport Odyssey of the Mind TM A | 6941 | Reviewed |
| 2:36 PM | Park Road Elementary School TM A | 5881 | Reviewed |
The Epic Quest Div 2 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | Seton Catholic Central TM A | 5556 | Reviewed |
| 8:18 AM | Hunter Tannersville Middle/High School TM A | 7007 | Reviewed |
| 8:36 AM | Hoosic Valley Elementary School TM A | 5846 | Reviewed |
| 9:12 AM | York Middle/High School TM A | 5074 | Reviewed |
| 9:30 AM | Broadalbin-PerthElementarySchoolTMA | 6354 | Reviewed |
| 9:48 AM | Long Beach Middle School TM A | 6516 | Reviewed |
| 10:06 AM | Maine-Endwell Middle School TM A | 5401 | Reviewed |
| 10:42 AM | Bethlehem Central Middle School TM B | 5943 | Reviewed |
| 11:00 AM | Warwick Valley Middle School TM A | 4502 | Reviewed |
| 11:18 AM | Geneseo Middle/High School TM A | 4557 | Reviewed |
| 11:36 AM | Wellsville Middle School TM A | 4803 | Reviewed |
| 12:30 PM | Frewsburg Elementary School TM A | 6705 | Reviewed |
| 12:48 PM | Goshen Middle School TM A | 4310 | Scores Ready |
| 1:06 PM | CopenhagenCentralSchool-A | 5878 | Scores Ready |
| 1:24 PM | LansingMiddleSchoolTMA | 5357 | Scores Ready |
| 2:00 PM | Fairport Odyssey of the Mind TM A | 6652 | Scores Ready |
| 2:18 PM | Honeoye Falls-Lima Middle School TM A | 5048 | Scores Ready |
| 2:36 PM | Bethlehem Central Middle School TM A | 5940 | Scores Ready |
| 2:54 PM | First Presbyterian Church of Skaneateles TM A | 5216 | Scores Ready |
The Epic Quest Div 3 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | The Geneva School of Manhattan TM A | 6683 | Reviewed |
| 8:18 AM | Freeport High School TM A | 7063 | Scores Ready |
| 8:36 AM | Hoosic Valley High School TM A | 5848 | Reviewed |
| 9:12 AM | Questar III and HVCC STEM High School TM A | 6050 | Reviewed |
| 9:30 AM | Warwick Valley High School TM A | 4981 | Reviewed |
| 9:48 AM | Middletown High School TM A | 5893 | Reviewed |
| 10:06 AM | Cobleskill-Richmondville High School TM A | 6495 | Reviewed |
| 10:42 AM | Duanesburg Jr/Sr High School TM A | 5851 | Reviewed |
| 11:00 AM | York Middle/High School TM A | 5329 | Reviewed |
| 11:18 AM | Sherburne-Earlville High School TM A | 6447 | Reviewed |
| 11:36 AM | Geneseo Middle/High School TM A | 4672 | Reviewed |
| 12:30 PM | Friendship Central School TM A | 5700 | Scores Ready |
| 12:48 PM | Salamanca High School TM A | 6533 | Reviewed |
| 1:06 PM | Irondequoit High School TM A | 5538 | Reviewed |
| 1:24 PM | FirstPresbyterianChurchofSkaneatelesTMA | 5266 | Reviewed |
| 2:00 PM | CamdenHighSchoolTMA | 4891 | Reviewed |
| 2:18 PM | JohnstownHighSchoolTMA | 5921 | Reviewed |
| 2:36 PM | Grace Collaborative TM A | 4169 | Reviewed |
Lifes a Ball Div 1 |
| LT Time | Membership Name | Number | Status |
| 8:36 AM | Round Hill Elementary School - NY TM A | 5869 | Received |
| 8:54 AM | Hagan Elementary School TM A | 3953 | Received |
| 9:12 AM | Tesago & Skano PTA TM A | 5521 | Received |
| 9:30 AM | Seneca Intermediate School TM A | 6537 | Received |
| 10:06 AM | Glenwood Elementary School TM A | 5262 | Received |
| 10:24 AM | York Elementary School TM A | 5225 | Received |
| 10:42 AM | Allegany Limestone Elementary School TM A | 5866 | Received |
| 11:00 AM | South End Neighborhood Tutors TM A | 7131 | Received |
| 11:54 AM | MaltaAvenueElementarySchoolTMA | 5792 | Received |
| 12:12 PM | JosephHenryElementarySchoolTMA | 5068 | Received |
| 12:30 PM | LuraSharpElementarySchool-A | 6729 | Scores Ready |
| 1:06 PM | FirstPresbyterianChurchofSkaneatelesTMB | 6633 | Scores Ready |
| 1:24 PM | WarrenStreetElementarySchoolTMA | 6411 | Received |
| 1:42 PM | Allen Creek Elementary School TM A | 5118 | Received |
| 2:18 PM | Jefferson Road Elementary School TM A | 5337 | Scores Ready |
| 2:36 PM | Park Road Elementary School TM A | 5882 | Received |
| 2:54 PM | Iroquois Middle School TM A | 5540 | Scores Ready |
Lifes a Ball Div 2 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | SouthLewisCentralSchool-A | 4856 | Received |
| 8:18 AM | Orville A Todd Middle School TM A | 3926 | Received |
| 8:36 AM | Bethlehem Central Middle School TM A | 5944 | Received |
| 9:12 AM | Maine-Endwell Middle School TM A | 5404 | Scores Ready |
| 9:30 AM | Vestal Middle School TM | 4706 | Received |
| 9:48 AM | York Middle/High School TM A | 5384 | Received |
| 10:06 AM | Seneca Intermediate School TM A | 6536 | Received |
| 10:42 AM | BallstonSpaMiddleSchoolTMA | 4009 | Received |
| 11:00 AM | Howard L Goff Middle School TM A | 6948 | Received |
| 11:18 AM | KnoxMiddleSchoolTMA | 6410 | Received |
| 11:36 AM | Pittsford Middle School TM B | 5113 | Received |
| 12:30 PM | Pittsford Middle School TM A | 5112 | Received |
Taller Tales of John Jivery Div 1 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | BeaverRiverCentralElementarySchool-A | 4356 | Scores Ready |
| 8:18 AM | Hoosic Valley Elementary School TM A | 5845 | Scores Ready |
| 8:36 AM | Donald P Sutherland Elementary School TM A | 6607 | Scores Ready |
| 9:12 AM | Goshen Intermediate School TM A | 6521 | Scores Ready |
| 9:30 AM | Montgomery Elementary School - NY TM A | 7058 | Scores Ready |
| 9:48 AM | Circleville Elementary School TM A | 4407 | Scores Ready |
| 10:06 AM | Glendaal Elementary School TM A | 6262 | Scores Ready |
| 10:42 AM | Vestal Hills Elementary School TM A | 3888 | Scores Ready |
| 11:00 AM | Horace Mann School TM A | 5981 | Scores Ready |
| 11:18 AM | Calvin Coolidge Elementary School TM A | 4775 | Scores Ready |
| 11:36 AM | Livonia Elementary School TM A | 4688 | Scores Ready |
| 12:30 PM | Mount Morris Elementary School TM A | 5324 | Scores Ready |
| 12:48 PM | Wellsville Elementary School TM A | 4994 | Scores Ready |
| 1:06 PM | WoodRoadElementarySchoolTMA | 6504 | Scores Ready |
| 1:24 PM | Long Beach Elementary School TM A | 6511 | Scores Ready |
| 2:00 PM | FirstPresbyterianChurchofSkaneatelesTMB | 6634 | Scores Ready |
| 2:18 PM | Park Road Elementary School TM A | 5883 | Scores Ready |
| 2:36 PM | Thornell Road Elementary School TM A | 5238 | Scores Ready |
| 2:54 PM | Allen Creek Elementary School TM A | 5119 | Scores Ready |
Taller Tales of John Jivery Div 2 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | Goshen Middle School TM A | 4955 | Scores Ready |
| 8:18 AM | Vestal Middle School TM | 4707 | Scores Ready |
| 8:36 AM | York Middle/High School TM A | 5011 | Scores Ready |
| 9:12 AM | Attica Central School TM A | 6012 | Scores Ready |
| 9:30 AM | Golding Middle School TM A | 5213 | Scores Ready |
| 9:48 AM | Knickerbacker Middle School TM A | 7022 | Scores Ready |
| 10:06 AM | LansingMiddleSchoolTM | 5358 | Scores Ready |
| 10:42 AM | Allegany Limestone Middle/High School TM A | 6707 | Scores Ready |
| 11:00 AM | Long Beach Middle School TM A | 6517 | Scores Ready |
| 11:18 AM | Circleville Middle School TM A | 4408 | Scores Ready |
| 12:12 PM | Greenlawn Elementary School TM A | 5741 | Scores Ready |
| 12:30 PM | BallstonSpaMiddleSchoolTMA | 5317 | Scores Ready |
| 12:48 PM | BeaverRiverCentralMiddle/HighSchool-A | 4395 | Scores Ready |
| 1:06 PM | Cato-MeridianJr/SrHighSchoolTMA | 6111 | Scores Ready |
| 1:42 PM | Chester Academy TM A | 5588 | Scores Ready |
| 2:00 PM | KnoxMiddleSchoolTMA | 6408 | Scores Ready |
| 2:18 PM | Dake Junior High School TM A | 5532 | Scores Ready |
| 2:36 PM | Grace Collaborative TM A | 4170 | Scores Ready |
| 2:54 PM | Amherst Town Library TM A | 5472 | Scores Ready |
Taller Tales of John Jivery Div 3 |
| LT Time | Membership Name | Number | Status |
| 8:00 AM | The Geneva School of Manhattan TM A | 6798 | Scores Ready |
| 8:18 AM | Lansingburgh High School TM A | 6872 | Scores Ready |
| 8:36 AM | Questar III and HVCC STEM High School TM A | 5246 | Scores Ready |
| 9:12 AM | Vestal High School TM A | 3891 | Scores Ready |
| 9:30 AM | Catskill High School TM A | 5865 | Scores Ready |
| 10:06 AM | Hoosic Valley High School TM A | 5847 | Scores Ready |
| 10:24 AM | Binghamton High School TM A | 6200 | Scores Ready |
| 10:42 AM | York Middle/High School TM A | 5079 | Scores Ready |
| 11:00 AM | Wellsville High School TM A | 4804 | Scores Ready |
| 11:54 AM | Irondequoit High School TM A | 5539 | Scores Ready |
| 12:12 PM | Pittsford High School TM A | 4861 | Scores Ready |
| 12:30 PM | Fairport Odyssey of the Mind TM B | 7073 | Scores Ready |