Off the Rails Div 1 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 10:00 AM | Central Park Elementary School TM A | 4004 | Scheduled |
| 1 | 10:18 AM | Menlo Park Elementary School TM A | 4545 | Scheduled |
| 1 | 10:36 AM | James Madison Intermediate School TM A | 4496 | Scheduled |
| 1 | 10:54 AM | Lucy S Herring Elementary School TM A | 4058 | Scheduled |
| 1 | 11:52 AM | Design39 Campus TM A | 6403 | Scheduled |
| 1 | 12:10 PM | Kutztown Elementary School TM A | 6409 | Scheduled |
| 1 | 12:28 PM | Mast Landing School TM A | 4951 | Scheduled |
| 1 | 12:46 PM | Zespol Szkolno-Przedszkolny nr 16 - Wroclaw TM A | 7628 | Scheduled |
| 1 | 1:04 PM | Spoleczna Szkola Podstawowa nr 3 DEBINKA - Poznan TM A | 7629 | Scheduled |
| 1 | 1:37 PM | Chan Sui Ki (La Salle) Primary School TM A | 5129 | Scheduled |
| 1 | 1:55 PM | COS Reads TM A | 7682 | Scheduled |
| 1 | 2:13 PM | Ransom Homeschool Academy TM A | 4011 | Scheduled |
| 1 | 2:31 PM | Brookland Middle School TM A | 3901 | Scheduled |
| 1 | 2:49 PM | Mills Park Elementary School TM A | 4234 | Scheduled |
| 1 | 3:22 PM | Shanghai Exp School TM A | 7665 | Scheduled |
| 1 | 3:40 PM | Lake Forest Program TM A | 7068 | Scheduled |
| 1 | 3:58 PM | Brandywine Springs School TM A | 5854 | Scheduled |
| 2 | 8:36 AM | Belmont Elementary School TM A | 6456 | Scheduled |
| 2 | 8:54 AM | Roguewood Elementary School TM A | 6501 | Scheduled |
| 2 | 9:27 AM | Painted Sky Elementary School TM A | 6253 | Scheduled |
| 2 | 9:45 AM | Marshall Magnet Elementary School TM A | 4020 | Scheduled |
| 2 | 10:03 AM | Piedmont Area Veterans Association TM A | 4921 | Scheduled |
| 2 | 10:21 AM | Kiwanis Club of Edmond TM A | 6663 | Scheduled |
| 2 | 10:54 AM | Bridle Path Elementary School TM A | 4280 | Scheduled |
| 2 | 11:12 AM | Westlake Elementary School TM A | 5256 | Scheduled |
| 2 | 11:30 AM | McCall Elementary School TM A | 7386 | Scheduled |
| 2 | 11:48 AM | Sycamore Valley Elementary School TM A | 4120 | Scheduled |
| 2 | 12:46 PM | RAINBOW KIDS_FIT TM A | 7540 | Scheduled |
| 2 | 1:04 PM | SimSeok Elementary School TM A | 7536 | Scheduled |
| 2 | 1:22 PM | Seven Pi's TM A | 7539 | Scheduled |
| 2 | 1:40 PM | FINDING ELLI'S LIGHT TM A | 7541 | Scheduled |
| 2 | 1:58 PM | Liberty Academy TM A | 7542 | Scheduled |
| 2 | 2:31 PM | Think-Tube TM A | 7543 | Scheduled |
| 2 | 2:49 PM | Bangor Elementary School TM A | 5657 | Scheduled |
| 2 | 3:07 PM | Forestville Elementary School TM A | 4051 | Scheduled |
| 2 | 3:25 PM | Hovatter Elementary School TM A | 3927 | Scheduled |
| 2 | 3:58 PM | Charter Oak Academy TM A | 6324 | Scheduled |
| 2 | 4:16 PM | West University Elementary School TM A | 3956 | Scheduled |
| 2 | 4:34 PM | Sinclair Elementary School TM A | 4980 | Scheduled |
| 2 | 4:52 PM | Kenilworth Creative Kids TM A | 7028 | Scheduled |
| 3 | 8:00 AM | NH Goel World School TM A | 7510 | Scheduled |
| 3 | 8:18 AM | Dayspring Academy TM A | 4520 | Scheduled |
| 3 | 8:36 AM | Manatee Elementary School TM A | 6059 | Scheduled |
| 3 | 8:54 AM | P.K. Yonge Developmental Research School TM A | 6035 | Scheduled |
| 3 | 9:12 AM | Pine View Elementary School TM A | 5087 | Scheduled |
| 3 | 9:45 AM | Iroquois Middle School TM A | 5533 | Scheduled |
| 3 | 10:03 AM | Maine Memorial Elementary School TM A | 5555 | Scheduled |
| 3 | 10:21 AM | Wood Road Elementary School TM A | 6590 | Scheduled |
| 3 | 10:39 AM | First Presbyterian Church of Skaneateles TM A | 6630 | Scheduled |
| 3 | 10:57 AM | Formus TM A | 7659 | Scheduled |
| 3 | 11:55 AM | International School of Geneva, Campus des Nations TM A | 4843 | Scheduled |
| 3 | 12:13 PM | Quincy Elementary School TM A | 4241 | Scheduled |
| 3 | 12:31 PM | Buford Senior Academy TM B | 4075 | Scheduled |
| 3 | 12:49 PM | Arcado Elementary School TM A | 5805 | Scheduled |
Off the Rails Div 2 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 10:18 AM | Beechwood Independent School TM A | 6932 | Scheduled |
| 1 | 10:36 AM | Portland Odyssey Club TM A | 6605 | Scheduled |
| 1 | 10:54 AM | Manila High School TM A | 4619 | Scheduled |
| 1 | 12:10 PM | Magee Middle School TM A | 6440 | Scheduled |
| 1 | 12:28 PM | Dove Mountain CSTEM K-8 School TM A | 6799 | Scheduled |
| 1 | 12:46 PM | Webber Middle School TM A | 5781 | Scheduled |
| 1 | 1:04 PM | DCS Montessori Middle School TM A | 7336 | Scheduled |
| 1 | 1:22 PM | Weston Middle School TM A | 5162 | Scheduled |
| 1 | 1:55 PM | Bethel Middle School TM A | 7332 | Scheduled |
| 1 | 2:13 PM | Newport Junior High School TM A | 6936 | Scheduled |
| 1 | 2:31 PM | Portland Odyssey Club B TM A | 7085 | Scheduled |
| 1 | 2:49 PM | The Clariden School of Southlake TM A | 4579 | Scheduled |
| 1 | 3:22 PM | Eubanks Intermediate School TM A | 4599 | Scheduled |
| 1 | 3:40 PM | Chino Valley AdvoGATE TM A | 6062 | Scheduled |
| 1 | 3:58 PM | George Ellery Hale Charter Academy TM A | 4345 | Scheduled |
| 1 | 4:16 PM | Pocono Mountain East Junior High School TM A | 6296 | Scheduled |
| 2 | 8:00 AM | Dover Middle School Campus TM A | 7624 | Scheduled |
| 2 | 8:18 AM | Princeton Junior School TM A | 6325 | Scheduled |
| 2 | 8:36 AM | Woodrow Wilson Middle School TM C | 6832 | Scheduled |
| 2 | 8:54 AM | Harbour Oaks Montessori School TM A | 3876 | Scheduled |
| 2 | 9:12 AM | North Gwinnett Middle School TM A | 4432 | Scheduled |
| 2 | 9:45 AM | Kau Yan College TM A | 5143 | Scheduled |
| 2 | 10:03 AM | Kwok Tak Seng Catholic Secondary School TM A | 5144 | Scheduled |
| 2 | 10:21 AM | Delaware Valley Middle School TM A | 3944 | Scheduled |
| 2 | 10:39 AM | Warwick Valley Middle School TM A | 4628 | Scheduled |
| 2 | 10:57 AM | Vestal Middle School TM A | 4700 | Scheduled |
| 2 | 11:55 AM | Spoleczna Szkola Podstawowa nr 1 S.T.O. - Szczecin TM A | 7630 | Scheduled |
| 2 | 12:13 PM | Piedmont Area Veterans Association TM B | 3933 | Scheduled |
| 2 | 12:31 PM | Carnage Magnet Middle School TM A | 3928 | Scheduled |
| 2 | 12:49 PM | Lincoln Heights Montessori School TM A | 4119 | Scheduled |
| 2 | 1:07 PM | Carolina Day School TM A | 6151 | Scheduled |
| 2 | 1:40 PM | Wellsville Middle School TM A | 4879 | Scheduled |
| 2 | 1:58 PM | Monhagen Middle School TM A | 6264 | Scheduled |
| 2 | 2:16 PM | Off Track TM A | 7538 | Scheduled |
| 2 | 2:34 PM | Codename SIA TM A | 7545 | Scheduled |
| 2 | 2:52 PM | SIXTH SENSE ACA. TM A | 7546 | Scheduled |
| 2 | 3:25 PM | Huge Egg TM A | 7547 | Scheduled |
| 2 | 3:43 PM | Circus Korcus_FIT TM A | 7548 | Scheduled |
| 2 | 4:01 PM | INFINITY-X Academy TM A | 7549 | Scheduled |
| 2 | 4:19 PM | DreamWorkers TM A | 7550 | Scheduled |
| 3 | 8:18 AM | Kilmer Middle School TM A | 4896 | Scheduled |
| 3 | 8:36 AM | Women in IP Network TM A | 6397 | Scheduled |
| 3 | 8:54 AM | SHANGHAI NEW YOUNG JOURNALIST TRAINING SCH TM A | 7666 | Scheduled |
| 3 | 9:12 AM | BEIJING BAYI SCH TM A | 7667 | Scheduled |
| 3 | 9:45 AM | Kariya Invention Club for Boys & Girls TM A | 5867 | Scheduled |
| 3 | 10:03 AM | Northern Hills Middle School TM A | 6519 | Scheduled |
| 3 | 10:21 AM | Everett Meredith Middle School TM A | 5488 | Scheduled |
| 3 | 10:39 AM | Corunna Middle School TM A | 6179 | Scheduled |
| 3 | 10:57 AM | East Rockford Middle School TM A | 6505 | Scheduled |
| 3 | 11:55 AM | The Pioneer School TM A | 3890 | Scheduled |
| 3 | 12:13 PM | Pine Island Academy TM A | 4576 | Scheduled |
| 3 | 12:31 PM | Corbett Preparatory School TM A | 5273 | Scheduled |
| 3 | 12:49 PM | Formus TM A | 7661 | Scheduled |
| 3 | 1:22 PM | Stanley Middle School TM B | 4329 | Scheduled |
| 3 | 1:40 PM | Coastline Christian Schools TM A | 5212 | Scheduled |
| 3 | 1:58 PM | Kenilworth Creative Kids TM A | 7029 | Scheduled |
| 3 | 2:16 PM | Osrodek Tworczej Psychoedukacji DAMB - Gdansk TM A | 7631 | Scheduled |
Off the Rails Div 3 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 12:30 PM | Florida College Academy TM A | 3970 | Scheduled |
| 1 | 12:48 PM | Corunna High School TM A | 4851 | Scheduled |
| 1 | 1:06 PM | Technology High School TM A | 6429 | Scheduled |
| 1 | 1:24 PM | Sayreville War Memorial High School TM A | 5413 | Scheduled |
| 1 | 1:57 PM | Collingswood Recreation Program TM C | 6476 | Scheduled |
| 1 | 2:15 PM | All Saints Episcopal School TM A | 5585 | Scheduled |
| 1 | 2:33 PM | FCPL - Oakton TM A | 6755 | Scheduled |
| 2 | 10:00 AM | Geneseo Middle/High School TM A | 4449 | Scheduled |
| 2 | 10:18 AM | iPad Rehab Microsoldering TM A | 7075 | Scheduled |
| 2 | 10:36 AM | Rocky Mountain High School TM A | 6037 | Scheduled |
| 2 | 11:27 AM | Delaware Valley High School TM A | 3889 | Scheduled |
| 2 | 11:45 AM | Owen J Roberts High School TM A | 6985 | Scheduled |
| 2 | 12:03 PM | YLPMSAA Tang Siu Tong Secondary School TM A | 5155 | Scheduled |
| 2 | 1:01 PM | University High School - Tuscon TM A | 6568 | Scheduled |
| 2 | 1:19 PM | GUANGDONG ZHIXIN H S TM A | 7668 | Scheduled |
| 2 | 1:37 PM | Johns Creek Arts Center TM A | 7532 | Scheduled |
| 2 | 1:55 PM | Flowery Branch High School TM A | 6752 | Scheduled |
| 2 | 2:28 PM | Creative Homo Sapiens TM A | 7551 | Scheduled |
| 2 | 2:46 PM | Milestone Therapy TM A | 6282 | Scheduled |
| 2 | 3:04 PM | Osrodek Tworczej Psychoedukacji DAMB - Gdansk TM A | 7632 | Scheduled |
| 2 | 3:22 PM | V Liceum Ogolnoksztalcace - Gdansk TM A | 7633 | Scheduled |
| 3 | 9:18 AM | Fairport Odyssey of the Mind TM A | 4675 | Scheduled |
| 3 | 9:36 AM | Classical Christian Academy TM A | 5743 | Scheduled |
| 3 | 9:54 AM | Caesar Rodney High School TM A | 5200 | Scheduled |
| 3 | 10:27 AM | East Mecklenburg High School TM A | 3919 | Scheduled |
| 3 | 10:45 AM | Dream Team Home School TM A | 4604 | Scheduled |
Lost in OMERland Div 1 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 12:00 PM | Chino Valley AdvoGATE TM B | 6283 | Scheduled |
| 1 | 12:18 PM | Central Park Elementary School TM A | 4005 | Scheduled |
| 1 | 12:36 PM | Cambridge Elementary School TM A | 5723 | Scheduled |
| 1 | 1:09 PM | Piedmont Area Veterans Association TM A | 4226 | Scheduled |
| 1 | 1:27 PM | Piedmont Area Veterans Association TM B | 4919 | Scheduled |
| 1 | 1:45 PM | Bellaire Desi Group TM A | 5309 | Scheduled |
| 1 | 2:03 PM | Corning Middle School TM A | 6953 | Scheduled |
| 1 | 2:36 PM | Innovation Academy TM A | 4299 | Scheduled |
| 1 | 2:54 PM | Painted Sky Elementary School TM A | 6254 | Scheduled |
| 1 | 3:12 PM | Weston Intermediate School TM A | 5163 | Scheduled |
| 1 | 3:30 PM | Formus TM A | 7664 | Scheduled |
| 1 | 4:03 PM | African Road Elementary School TM A | 4490 | Scheduled |
| 1 | 4:21 PM | Sanfordville Elementary School TM A | 4663 | Scheduled |
| 1 | 4:39 PM | Mendon Center Elementary School TM A | 5353 | Scheduled |
| 2 | 9:00 AM | Long Beach Elementary School TM A | 6513 | Scheduled |
| 2 | 9:18 AM | Garlough Environmental Magnet School TM A | 7370 | Scheduled |
| 2 | 9:36 AM | Wise School TM A | 6679 | Scheduled |
| 2 | 9:54 AM | Cape Elementary School TM A | 6852 | Scheduled |
| 2 | 10:27 AM | G.T. (Ellen Yeung) College TM A | 5141 | Scheduled |
| 2 | 10:45 AM | Lewes Elementary School TM A | 5603 | Scheduled |
| 2 | 11:03 AM | North Star Elementary School TM A | 7475 | Scheduled |
| 2 | 11:21 AM | Enota Multiple Intelligence Academy TM A | 4184 | Scheduled |
| 2 | 11:39 AM | Buford Senior Academy TM B | 4077 | Scheduled |
| 2 | 12:37 PM | Puzzle Hunters TM A | 7552 | Scheduled |
| 2 | 12:55 PM | EOM(Excellent Omers) TM A | 7553 | Scheduled |
| 2 | 1:13 PM | Knak crew TM A | 7555 | Scheduled |
| 2 | 1:31 PM | Bells Mill Elementary School TM A | 5520 | Scheduled |
| 2 | 1:49 PM | Cedar Crest Elementary School TM A | 6906 | Scheduled |
| 2 | 2:22 PM | Three Oaks Elementary School TM A | 5449 | Scheduled |
| 2 | 2:40 PM | Kenilworth Creative Kids TM A | 7031 | Scheduled |
| 2 | 2:58 PM | Mills Park Elementary School TM A | 4233 | Scheduled |
| 2 | 3:16 PM | Davis Drive Elementary School TM A | 5241 | Scheduled |
| 2 | 3:34 PM | Lucy S Herring Elementary School TM A | 5434 | Scheduled |
| 2 | 4:07 PM | Austin Creek Elementary School TM A | 3978 | Scheduled |
| 2 | 4:25 PM | John Sinnott Elementary School TM A | 5220 | Scheduled |
| 2 | 4:43 PM | Delaware Valley Elementary School TM A | 3895 | Scheduled |
| 2 | 5:01 PM | Baker Elementary School TM A | 5452 | Scheduled |
| 3 | 9:00 AM | North Wauchula Elementary School TM A | 5565 | Scheduled |
| 3 | 9:18 AM | Roland Park K-8 Magnet School TM A | 6241 | Scheduled |
| 3 | 9:36 AM | Pinebrook Elementary School TM A | 4551 | Scheduled |
| 3 | 9:54 AM | Escuela Key Elementary School TM A | 4789 | Scheduled |
| 3 | 10:27 AM | Johnson Elementary School - CO TM A | 6065 | Scheduled |
| 3 | 10:45 AM | COS Reads TM A | 7681 | Scheduled |
| 3 | 11:03 AM | Spoleczna Szkola Podstawowa nr 1 S.T.O. - Lodz TM A | 7634 | Scheduled |
| 3 | 11:21 AM | Pierwsza Spoleczna Szkola Podstawowa - Gdynia TM A | 7635 | Scheduled |
| 3 | 12:19 PM | Glenwood School TM A | 4342 | Scheduled |
| 3 | 12:37 PM | Washington School TM A | 5837 | Scheduled |
| 3 | 12:55 PM | Brookland Middle School TM A | 3900 | Scheduled |
Lost in OMERland Div 2 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 12:00 PM | Arlington Rotary Club TM A | 4262 | Scheduled |
| 1 | 12:18 PM | Dingman-Delaware Middle School TM A | 3908 | Scheduled |
| 1 | 12:36 PM | Delaware Valley Middle School TM A | 3863 | Scheduled |
| 1 | 1:09 PM | NH Goel World School TM B | 7515 | Scheduled |
| 1 | 1:27 PM | K-IdeaDash TM A | 7554 | Scheduled |
| 1 | 1:45 PM | Korean Tigers TM A | 7558 | Scheduled |
| 1 | 2:03 PM | Oh Auntie Ants TM A | 7557 | Scheduled |
| 1 | 2:36 PM | Pittsford Middle School TM A | 5114 | Scheduled |
| 1 | 2:54 PM | Orchard Farm Middle School TM A | 5067 | Scheduled |
| 1 | 3:12 PM | Pierwsza Spoleczna Szkola Podstawowa - Gdynia TM A | 7636 | Scheduled |
| 1 | 3:30 PM | Stowarzyszenie DASIE - Krakow TM A | 7637 | Scheduled |
| 1 | 4:03 PM | Woodrow Wilson Middle School TM D | 6836 | Scheduled |
| 1 | 4:21 PM | Thomas Jefferson Middle School TM A | 6937 | Scheduled |
| 1 | 4:39 PM | Compass Community Collaborative School TM A | 7318 | Scheduled |
| 2 | 9:00 AM | Madison Meadows Middle School TM B | 6374 | Scheduled |
| 2 | 9:18 AM | Be The Hamster TM A | 5773 | Scheduled |
| 2 | 9:36 AM | Arlington Classics Academy TM A | 4925 | Scheduled |
| 2 | 9:54 AM | Randolph Middle School TM A | 4391 | Scheduled |
| 2 | 10:27 AM | SHANGHAI YUEPU EXP SCH TM A | 7683 | Scheduled |
| 2 | 10:45 AM | BEIJING BAYI SCH TM A | 7669 | Scheduled |
| 2 | 11:03 AM | Dunedin Highland Middle School TM A | 6144 | Scheduled |
| 2 | 11:21 AM | Howard Middle School TM A | 5903 | Scheduled |
| 2 | 11:39 AM | H B DuPont Middle School TM A | 5156 | Scheduled |
| 2 | 12:37 PM | Izard County Consolidated School District TM A | 6808 | Scheduled |
| 2 | 12:55 PM | Cross Middle School TM A | 5498 | Scheduled |
| 2 | 1:13 PM | Long Beach Middle School TM A | 6515 | Scheduled |
| 2 | 1:31 PM | Chamblee Middle School TM A | 4240 | Scheduled |
| 2 | 1:49 PM | Maynard Elementary School TM A | 6189 | Scheduled |
| 2 | 2:22 PM | Martinsville Middle School TM A | 7383 | Scheduled |
| 2 | 2:40 PM | Auburn Middle School TM A | 4662 | Scheduled |
| 2 | 2:58 PM | Biddeford Middle School TM A | 5126 | Scheduled |
| 2 | 3:16 PM | Zeeland Christian Elementary School TM A | 4420 | Scheduled |
| 2 | 3:34 PM | Northern Hills Middle School TM A | 6520 | Scheduled |
| 2 | 4:07 PM | Fairport Odyssey of the Mind TM A | 4677 | Scheduled |
| 2 | 4:25 PM | Mount Morris Middle/Senior High School TM A | 4969 | Scheduled |
| 2 | 4:43 PM | Alfred G Waters Middle School TM A | 4442 | Scheduled |
| 2 | 5:01 PM | Mills Park Middle School TM C | 4539 | Scheduled |
| 3 | 9:00 AM | Fairfield PTAC TM A | 4250 | Scheduled |
| 3 | 9:18 AM | The Emery/Weiner School TM A | 4486 | Scheduled |
| 3 | 9:36 AM | Kiddovate TM A | 7482 | Scheduled |
| 3 | 10:09 AM | Meadowlark Middle School TM A | 4880 | Scheduled |
| 3 | 10:27 AM | Milpitas Community Education Foundation TM A | 4099 | Scheduled |
| 3 | 10:45 AM | California Crosspoint Academy TM A | 7106 | Scheduled |
| 3 | 11:03 AM | North Gwinnett Middle School TM A | 4433 | Scheduled |
| 3 | 12:01 PM | Mountain View Middle School TM A | 6930 | Scheduled |
| 3 | 12:19 PM | George Ellery Hale Charter Academy TM A | 4344 | Scheduled |
| 3 | 12:37 PM | Blevins Middle School TM A | 7288 | Scheduled |
| 3 | 12:55 PM | NH Goel World School TM A | 7508 | Scheduled |
Lost in OMERland Div 3 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 1:00 PM | Fairport Odyssey of the Mind TM A | 4676 | Scheduled |
| 1 | 1:18 PM | Irondequoit High School TM A | 5537 | Scheduled |
| 1 | 1:36 PM | S S Seward Institute TM A | 5547 | Scheduled |
| 1 | 1:54 PM | Edgewood Jr/Sr High School TM A | 4053 | Scheduled |
| 1 | 2:27 PM | Delaware Valley High School TM A | 3884 | Scheduled |
| 1 | 2:45 PM | Upper Saint Clair High School TM A | 5412 | Scheduled |
| 1 | 3:03 PM | Dougherty Valley High School TM A | 6742 | Scheduled |
| 1 | 3:21 PM | Elizabeth High School TM A | 6644 | Scheduled |
| 2 | 10:00 AM | Academy at the Lakes TM A | 5512 | Scheduled |
| 2 | 10:18 AM | I Liceum Ogolnoksztalcace - Gdansk TM A | 7638 | Scheduled |
| 2 | 11:09 AM | Central Junior High School TM A | 6596 | Scheduled |
| 2 | 11:27 AM | Siloam Springs Creativity Alliance TM A | 4939 | Scheduled |
| 2 | 11:45 AM | Be The Hamster TM A | 6112 | Scheduled |
| 2 | 12:03 PM | Angeline Academy of Innovation TM A | 5759 | Scheduled |
| 2 | 1:01 PM | Charter School of Wilmington TM B | 7603 | Scheduled |
| 2 | 1:19 PM | Charter School of Wilmington TM A | 7018 | Scheduled |
| 2 | 1:37 PM | BEIJING 101H S HUAIROU INTERNATIONAL DEPARTMENT TM A | 7670 | Scheduled |
| 2 | 2:10 PM | The Gregory School TM A | 7316 | Scheduled |
| 2 | 2:28 PM | The Clariden School of Southlake TM A | 4581 | Scheduled |
| 2 | 2:46 PM | East Mecklenburg High School TM A | 3918 | Scheduled |
| 2 | 3:04 PM | Osrodek Tworczej Psychoedukacji DAMB - Gdansk TM A | 7639 | Scheduled |
| 3 | 10:00 AM | Artios Academies TM A | 7429 | Scheduled |
| 3 | 10:18 AM | Valwood School TM A | 5589 | Scheduled |
| 3 | 10:36 AM | JP Stevens High School TM A | 6386 | Scheduled |
| 3 | 11:09 AM | SPARK TM A | 7563 | Scheduled |
| 3 | 11:27 AM | Corbin High School TM A | 6865 | Scheduled |
| 3 | 11:45 AM | Rocky Mountain High School TM A | 6285 | Scheduled |
The Epic Quest Div 1 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 10:00 AM | Hamilton Avenue School TM A | 5230 | Scheduled |
| 1 | 10:18 AM | Middlebrook Elementary School TM A | 6346 | Scheduled |
| 1 | 10:36 AM | Park Avenue Elementary School TM A | 5008 | Scheduled |
| 1 | 11:09 AM | Carolina Day School TM A | 6148 | Scheduled |
| 1 | 11:27 AM | Potter Gray Elementary School TM A | 5092 | Scheduled |
| 1 | 11:45 AM | Garlough Environmental Magnet School TM A | 7623 | Scheduled |
| 1 | 12:03 PM | CUHK FAA Thomas Cheung School TM A | 5377 | Scheduled |
| 1 | 1:01 PM | Washington School TM A | 5839 | Scheduled |
| 1 | 1:19 PM | Martin Luther King Elementary School TM A | 4146 | Scheduled |
| 1 | 1:37 PM | Presbyterian School TM A | 4770 | Scheduled |
| 1 | 1:55 PM | Rockenbaugh Elementary School TM A | 4593 | Scheduled |
| 1 | 2:28 PM | Harmony Elementary School TM A | 6806 | Scheduled |
| 1 | 2:46 PM | Bells Mill Elementary School TM A | 5518 | Scheduled |
| 1 | 3:04 PM | Brookland Middle School TM A | 3899 | Scheduled |
| 1 | 3:22 PM | Graland Country Day School TM A | 4734 | Scheduled |
| 1 | 3:55 PM | P.K. Yonge Developmental Research School TM A | 6103 | Scheduled |
| 1 | 4:13 PM | Lewes Elementary School TM A | 4958 | Scheduled |
| 1 | 4:31 PM | W Reily Brown Elementary School TM A | 5172 | Scheduled |
| 2 | 8:00 AM | Curtin Intermediate School TM A | 5023 | Scheduled |
| 2 | 8:18 AM | Ashford Park Elementary School TM A | 7610 | Scheduled |
| 2 | 8:36 AM | Niepubliczna Szkola Podstawowa TUTORI - Poznan TM A | 7641 | Scheduled |
| 2 | 8:54 AM | Szkola Podstawowa GEDANENSIS - Gdansk TM A | 7640 | Scheduled |
| 2 | 9:27 AM | Dunn Elementary School TM A | 6826 | Scheduled |
| 2 | 9:45 AM | Jonesboro Leadership Magnet School TM A | 6844 | Scheduled |
| 2 | 10:03 AM | Suwanee Elementary School TM A | 3914 | Scheduled |
| 2 | 10:21 AM | Dormont Elementary School TM A | 7111 | Scheduled |
| 2 | 10:54 AM | Central Woodlands 5-6 School TM A | 6772 | Scheduled |
| 2 | 11:12 AM | Roguewood Elementary School TM A | 6431 | Scheduled |
| 2 | 11:30 AM | Coastal Elementary School TM A | 5057 | Scheduled |
| 2 | 11:48 AM | NH Goel World School TM A | 7512 | Scheduled |
| 2 | 12:46 PM | Innovation Academy TM A | 4300 | Scheduled |
| 2 | 1:04 PM | Donaldson Elementary School TM A | 6739 | Scheduled |
| 2 | 1:22 PM | Kenilworth Creative Kids TM A | 7025 | Scheduled |
| 2 | 1:40 PM | B D Lee Elementary School TM A | 7454 | Scheduled |
| 2 | 2:13 PM | Clermont Elementary School - VA TM A | 4911 | Scheduled |
| 2 | 2:31 PM | Amanda C. Rowe Elementary School TM A | 7083 | Scheduled |
| 2 | 2:49 PM | Brentwood Elementary School TM A | 5096 | Scheduled |
| 2 | 3:07 PM | Loma Verde Elementary School TM A | 5370 | Scheduled |
| 2 | 3:40 PM | Formus TM A | 7627 | Scheduled |
| 2 | 3:58 PM | All Saints Episcopal School TM A | 6142 | Scheduled |
| 2 | 4:16 PM | Piedmont Area Veterans Association TM A | 4918 | Scheduled |
| 2 | 4:34 PM | Kiwanis Club of Edmond TM B | 6669 | Scheduled |
| 2 | 4:52 PM | Long Beach Elementary School TM A | 6514 | Scheduled |
| 3 | 8:18 AM | Millstadt Consolidated Schools TM A | 4032 | Scheduled |
| 3 | 8:36 AM | Kirby Fit TM A | 7108 | Scheduled |
| 3 | 8:54 AM | ARTIBRI TM A | 7567 | Scheduled |
| 3 | 9:12 AM | Potential TM A | 7565 | Scheduled |
| 3 | 9:45 AM | Shanghai Jiading Luwan No. 1 Central Exp Pri School TM A | 7671 | Scheduled |
| 3 | 10:03 AM | Pablo Center at the Confluence TM A | 7442 | Scheduled |
| 3 | 10:21 AM | Princeton Elementary School TM A | 6549 | Scheduled |
| 3 | 10:39 AM | Elisa Nelson Elementary Center for Gifted and Literacy Innovation TM A | 4291 | Scheduled |
| 3 | 10:57 AM | Morningside Elementary School TM A | 4941 | Scheduled |
| 3 | 11:55 AM | Saint Annes Episcopal School TM A | 5728 | Scheduled |
| 3 | 12:13 PM | St. John the Evangelist School TM A | 4826 | Scheduled |
| 3 | 12:49 PM | Bangor Elementary School TM A | 6945 | Scheduled |
| 3 | 1:07 PM | Goshen Post Elementary School TM A | 7047 | Scheduled |
| 3 | 1:40 PM | Washington Gifted and Talented Magnet Elementary School TM A | 5960 | Scheduled |
| 3 | 1:58 PM | Willow Grove Elementary School TM A | 5051 | Scheduled |
| 3 | 2:16 PM | Wise School TM A | 6680 | Scheduled |
The Epic Quest Div 2 |
| Day | LT Time | Membership Name | Number | Status |
| 1 | 10:00 AM | Nicole Wise Films LLC TM A | 7464 | Scheduled |
| 1 | 10:18 AM | Goshen Middle School TM A | 4310 | Scheduled |
| 1 | 10:36 AM | Maine-Endwell Middle School TM A | 5401 | Scheduled |
| 1 | 11:09 AM | Creative Arts Academy of St. Lucie TM A | 4942 | Scheduled |
| 1 | 11:27 AM | Pine View School TM A | 6564 | Scheduled |
| 1 | 11:45 AM | Buford Middle School TM A | 6174 | Scheduled |
| 1 | 12:03 PM | International School of Geneva, La Chataigneraie Campus TM A | 4842 | Scheduled |
| 1 | 1:01 PM | William J. Clark Middle School TM A | 5274 | Scheduled |
| 1 | 1:19 PM | Garrard County Middle School TM A | 7357 | Scheduled |
| 1 | 1:37 PM | Millstadt Consolidated Schools TM A | 4036 | Scheduled |
| 1 | 1:55 PM | Orlando Gifted Academy TM A | 4745 | Scheduled |
| 1 | 2:13 PM | Ecole Bilingue International de Haute Savoie (France) TM A | 4847 | Scheduled |
| 1 | 2:46 PM | Presbyterian School TM A | 4476 | Scheduled |
| 1 | 3:04 PM | Palm Middle School TM A | 6851 | Scheduled |
| 1 | 3:22 PM | Manhattan Beach Middle School TM A | 4222 | Scheduled |
| 1 | 3:40 PM | Da Vinci Connect TK-8 TM A | 4275 | Scheduled |
| 1 | 4:13 PM | Piedmont IB Middle School TM A | 5690 | Scheduled |
| 1 | 4:31 PM | Lincoln Middle School TM A | 7199 | Scheduled |
| 1 | 4:49 PM | Webber Middle School TM A | 7330 | Scheduled |
| 2 | 8:00 AM | Clayton Business & Community Association TM A | 5009 | Scheduled |
| 2 | 8:18 AM | Leonardo DaVinci School TM A | 5780 | Scheduled |
| 2 | 8:36 AM | Boyle County Middle School TM A | 6848 | Scheduled |
